
SKU: 1080223
TOURMAX Stator – Kawasaki W800
265€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Description
TOURMAX Stator – Kawasaki W800
Additional information
Weight | 889 g |
---|
Εταιρία
TOURMAX
Quick Comparison
Settings | TOURMAX Stator - Kawasaki W800 remove | TOURMAX Silicon rectifier - Honda GL 1500 Goldwing remove | TOURMAX neutral switch Honda CB500 remove | TOURMAX Solenoid switches - Suzuki GS650E Katana remove | TOURMAX Solenoid switches - Yamaha XTZ660 Tenere remove | TOURMAX Water Temperature Sensor Suzuki RGV250 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TOURMAX Stator - Kawasaki W800 remove | TOURMAX Silicon rectifier - Honda GL 1500 Goldwing remove | TOURMAX neutral switch Honda CB500 remove | TOURMAX Solenoid switches - Suzuki GS650E Katana remove | TOURMAX Solenoid switches - Yamaha XTZ660 Tenere remove | TOURMAX Water Temperature Sensor Suzuki RGV250 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
SKU | 1080223 | 1080080 | 1078336 | 1080185 | 1080183 | 1016713 | ||||||||||||
Rating | ||||||||||||||||||
Price | 265€ | 12€ | 11€ | 73€ | 93€ | 13€ | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | TOURMAX Stator - Kawasaki W800 | TOURMAX Silicon rectifier - Honda GL 1500 Goldwing | TOURMAX neutral switch Honda CB500 | TOURMAX Solenoid switches - Suzuki GS650E Katana | TOURMAX Solenoid switches - Yamaha XTZ660 Tenere | TOURMAX Water Temperature Sensor Suzuki RGV250 | ||||||||||||
Weight | 889 g | 16 g | 22 g | 220 g | 152 g | 22 g | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
TOURMAX Stator – Kawasaki W800
265€In Stock