SKU: 1080225
TOURMAX Stator – Kawasaki Z1000
TOURMAX Stator – Kawasaki Z1000
271€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Περιγραφή
TOURMAX Stator – Kawasaki Z1000
Επιπλέον πληροφορίες
Βάρος | 963 g |
---|
Εταιρία
TOURMAX
Quick Comparison
Settings | TOURMAX Stator - Kawasaki Z1000 remove | TOURMAX Water Temperature Sensor Honda GL1000 Goldwing remove | TOURMAX Silicon rectifier - Honda remove | TOURMAX Solenoid switches - Yamaha XJ6 N remove | TOURMAX Solenoid switches - Suzuki GS650E Katana remove | TOURMAX Solenoid switches - Yamaha XTZ660 Tenere remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TOURMAX Stator - Kawasaki Z1000 remove | TOURMAX Water Temperature Sensor Honda GL1000 Goldwing remove | TOURMAX Silicon rectifier - Honda remove | TOURMAX Solenoid switches - Yamaha XJ6 N remove | TOURMAX Solenoid switches - Suzuki GS650E Katana remove | TOURMAX Solenoid switches - Yamaha XTZ660 Tenere remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 1080225 | 1016712 | 1078269 | 1078308 | 1080185 | 1080183 | ||||||||||||
Rating | ||||||||||||||||||
Price | 271€ | 11€ | 5€ | 71€ | 73€ | 93€ | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | TOURMAX Stator - Kawasaki Z1000 | TOURMAX Water Temperature Sensor Honda GL1000 Goldwing | TOURMAX Silicon rectifier - Honda | TOURMAX Solenoid switches - Yamaha XJ6 N | TOURMAX Solenoid switches - Suzuki GS650E Katana | TOURMAX Solenoid switches - Yamaha XTZ660 Tenere | ||||||||||||
Weight | 963 g | 43 g | 4 g | 119 g | 220 g | 152 g | ||||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||||
Additional information |
|
|
|
|
|
|
TOURMAX Stator – Kawasaki Z1000
271€In Stock