SKU: 1078321
TOURMAX Stator – Yamaha YFM350
TOURMAX Stator – Yamaha YFM350
195€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Περιγραφή
TOURMAX Stator – Yamaha YFM350
Επιπλέον πληροφορίες
Βάρος | 1129 g |
---|
Εταιρία
TOURMAX
Quick Comparison
Settings | TOURMAX Stator - Yamaha YFM350 remove | TOURMAX Water Temperature Sensor Honda GL1000 Goldwing remove | TOURMAX Silicon rectifier - Honda remove | TOURMAX Solenoid switches - Yamaha XJ900S remove | TOURMAX Solenoid switches - Yamaha XJ6 N remove | TOURMAX neutral switch Honda FMX650 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TOURMAX Stator - Yamaha YFM350 remove | TOURMAX Water Temperature Sensor Honda GL1000 Goldwing remove | TOURMAX Silicon rectifier - Honda remove | TOURMAX Solenoid switches - Yamaha XJ900S remove | TOURMAX Solenoid switches - Yamaha XJ6 N remove | TOURMAX neutral switch Honda FMX650 remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 1078321 | 1016712 | 1078269 | 1080181 | 1078308 | 1080232 | ||||||||||||
Rating | ||||||||||||||||||
Price | 195€ | 11€ | 5€ | 62€ | 71€ | 11€ | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | TOURMAX Stator - Yamaha YFM350 | TOURMAX Water Temperature Sensor Honda GL1000 Goldwing | TOURMAX Silicon rectifier - Honda | TOURMAX Solenoid switches - Yamaha XJ900S | TOURMAX Solenoid switches - Yamaha XJ6 N | TOURMAX neutral switch Honda FMX650 | ||||||||||||
Weight | 1129 g | 43 g | 4 g | 109 g | 119 g | 21 g | ||||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||||
Additional information |
|
|
|
|
|
|
TOURMAX Stator – Yamaha YFM350
195€In Stock