SKU: 1078300
TOURMAX TPS Sensor Suzuki GZ125 Marauder
TOURMAX TPS Sensor Suzuki GZ125 Marauder
101€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Περιγραφή
TOURMAX TPS Sensor Suzuki GZ125 Marauder
Επιπλέον πληροφορίες
Βάρος | 40 g |
---|
Εταιρία
TOURMAX
Quick Comparison
Settings | TOURMAX TPS Sensor Suzuki GZ125 Marauder remove | WSM Ignition Coil remove | TOURMAX Solenoid switches - Yamaha YZF-R1 remove | TOURMAX Solenoid switches - KTM DUKE 640 remove | TOURMAX Water Temperature Sensor Honda NSR125R remove | TOURMAX Water Temperature Sensor Suzuki GSX-R600 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TOURMAX TPS Sensor Suzuki GZ125 Marauder remove | WSM Ignition Coil remove | TOURMAX Solenoid switches - Yamaha YZF-R1 remove | TOURMAX Solenoid switches - KTM DUKE 640 remove | TOURMAX Water Temperature Sensor Honda NSR125R remove | TOURMAX Water Temperature Sensor Suzuki GSX-R600 remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 1078300 | 1080732 | 1078307 | 1080186 | 1004316 | 1016714 | ||||||||||||
Rating | ||||||||||||||||||
Price | 101€ | 72€ | 82€ | 91€ | 11€ | 13€ | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | TOURMAX TPS Sensor Suzuki GZ125 Marauder | WSM Ignition Coil | TOURMAX Solenoid switches - Yamaha YZF-R1 | TOURMAX Solenoid switches - KTM DUKE 640 | TOURMAX Water Temperature Sensor Honda NSR125R | TOURMAX Water Temperature Sensor Suzuki GSX-R600 | ||||||||||||
Weight | 40 g | 125 g | 119 g | 116 g | 22 g | 23 g | ||||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||||
Additional information |
|
|
|
|
|
|
TOURMAX TPS Sensor Suzuki GZ125 Marauder
101€In Stock