SKU: 1109852002
OXFORD Aquatex Bicycle Protective Cover
34€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Description
OXFORD Aquatex Bicycle Protective Cover
Additional information
Weight | 126 g |
---|
Εταιρία
OXFORD
Quick Comparison
Settings | OXFORD Aquatex Bicycle Protective Cover remove | RISK RACING Hose Bender remove | OXFORD Mini T Disc Lock - 5,5 mm Yellow remove | OXFORD Micro XA5 Alarm Disc Lock - Yellow & Black remove | CAPIT Maxima Vision Tirewarmers (115-120-125/17” / ≥200/60/17”) remove | VECTOR Alarm Disc Lock SRA - Red remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OXFORD Aquatex Bicycle Protective Cover remove | RISK RACING Hose Bender remove | OXFORD Mini T Disc Lock - 5,5 mm Yellow remove | OXFORD Micro XA5 Alarm Disc Lock - Yellow & Black remove | CAPIT Maxima Vision Tirewarmers (115-120-125/17” / ≥200/60/17”) remove | VECTOR Alarm Disc Lock SRA - Red remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1109852002 | 1109181 | 1105997 | 1105999 | 1110200002 | 1104261 | ||||||||||||
Rating | ||||||||||||||||||
Price | 34€ | 27€ | 25€ | 55€ | 811€ | 99€ | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | OXFORD Aquatex Bicycle Protective Cover | RISK RACING Hose Bender | OXFORD Mini T Disc Lock - 5,5 mm Yellow | OXFORD Micro XA5 Alarm Disc Lock - Yellow & Black | CAPIT Maxima Vision Tirewarmers (115-120-125/17” / ≥200/60/17”) | VECTOR Alarm Disc Lock SRA - Red | ||||||||||||
Weight | 126 g | 122 g | 444 g | 388 g | 1 g | 1000 g | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|

OXFORD Aquatex Bicycle Protective Cover
34€In Stock