SKU: 8001624002
RST Knee Slider – Blue One Size
34€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Description
RST Knee Slider – Blue One Size
Additional information
Weight | 453 g |
---|---|
Χρώμα |
Εταιρία
RST
Quick Comparison
Settings | RST Knee Slider - Blue One Size remove | RST Knee Slider - Flo Green One Size remove | RST Level 1 Wet Knee Sliders - White One Size remove | RST Knee Slider - Black One Size remove | RST Knee Slider - Pink One Size remove | OXFORD Rok Drop Sparkie Knee Sliders Black remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RST Knee Slider - Blue One Size remove | RST Knee Slider - Flo Green One Size remove | RST Level 1 Wet Knee Sliders - White One Size remove | RST Knee Slider - Black One Size remove | RST Knee Slider - Pink One Size remove | OXFORD Rok Drop Sparkie Knee Sliders Black remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 8001624002 | 8001624004 | 8001622001 | 8001624001 | 8001624008 | 8001642001 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 34€ | 34€ | 49€ | 34€ | 34€ | 39€ | ||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | RST Knee Slider - Blue One Size | RST Knee Slider - Flo Green One Size | RST Level 1 Wet Knee Sliders - White One Size | RST Knee Slider - Black One Size | RST Knee Slider - Pink One Size | OXFORD Rok Drop Sparkie Knee Sliders Black | ||||||||||||||||||||||||
Weight | 453 g | 419 g | 790 g | 475 g | 488 g | 645 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|