SKU: 8001624002
RST Knee Slider – Blue One Size
34€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Description
RST Knee Slider – Blue One Size
Additional information
| Weight | 453 g |
|---|---|
| Χρώμα |
Quick Comparison
| Settings | RST Knee Slider - Blue One Size remove | RST Factory Reverse Knee Sliders TPU - Blue One Size remove | RST Factory Reverse Knee Sliders TPU - Red One Size remove | RST Factory Reverse Knee Sliders TPU - White One Size remove | OXFORD Rok Drop Sparkie Knee Sliders Black remove | RST Knee Slider - Pink One Size remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RST Knee Slider - Blue One Size remove | RST Factory Reverse Knee Sliders TPU - Blue One Size remove | RST Factory Reverse Knee Sliders TPU - Red One Size remove | RST Factory Reverse Knee Sliders TPU - White One Size remove | OXFORD Rok Drop Sparkie Knee Sliders Black remove | RST Knee Slider - Pink One Size remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 8001624002 | 8001623002 | 8001623005 | 8001623006 | 8001642001 | 8001624008 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | 34€ | 34€ | 34€ | 34€ | 39€ | 34€ | ||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | RST Knee Slider - Blue One Size | RST Factory Reverse Knee Sliders TPU - Blue One Size | RST Factory Reverse Knee Sliders TPU - Red One Size | RST Factory Reverse Knee Sliders TPU - White One Size | OXFORD Rok Drop Sparkie Knee Sliders Black | RST Knee Slider - Pink One Size | ||||||||||||||||||||||||
| Weight | 453 g | 482 g | 433 g | 501 g | 645 g | 488 g | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|











