SKU: 8001623007
RST Knee Sliders Reverse Velcro Pink
34€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Description
RST Knee Sliders Reverse Velcro Pink
Additional information
Weight | 491 g |
---|
Εταιρία
RST
Quick Comparison
Settings | RST Knee Sliders Reverse Velcro Pink remove | RST Factory Reverse Knee Sliders TPU - Black One Size remove | RST Level 1 Wet Knee Sliders - White One Size remove | RST Knee Slider - Pink One Size remove | RST Knee Slider - White One Size remove | RST Factory Reverse Knee Sliders TPU - White One Size remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RST Knee Sliders Reverse Velcro Pink remove | RST Factory Reverse Knee Sliders TPU - Black One Size remove | RST Level 1 Wet Knee Sliders - White One Size remove | RST Knee Slider - Pink One Size remove | RST Knee Slider - White One Size remove | RST Factory Reverse Knee Sliders TPU - White One Size remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 8001623007 | 8001623001 | 8001622001 | 8001624008 | 8001624006 | 8001623006 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 34€ | 34€ | 49€ | 34€ | 34€ | 34€ | ||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | RST Knee Sliders Reverse Velcro Pink | RST Factory Reverse Knee Sliders TPU - Black One Size | RST Level 1 Wet Knee Sliders - White One Size | RST Knee Slider - Pink One Size | RST Knee Slider - White One Size | RST Factory Reverse Knee Sliders TPU - White One Size | ||||||||||||||||||||||
Weight | 491 g | 430 g | 790 g | 488 g | 501 g | 501 g | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|