SKU: 8001623007
RST Knee Sliders Reverse Velcro Pink
34€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Description
RST Knee Sliders Reverse Velcro Pink
Additional information
| Weight | 491 g |
|---|
Quick Comparison
| Settings | RST Knee Sliders Reverse Velcro Pink remove | RST Factory Reverse Knee Sliders TPU - Neon Green One Size remove | RST Knee Slider - Blue One Size remove | RST Factory Reverse Knee Sliders TPU - White One Size remove | RST Knee Slider - Black One Size remove | RST Knee Slider - Pink One Size remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RST Knee Sliders Reverse Velcro Pink remove | RST Factory Reverse Knee Sliders TPU - Neon Green One Size remove | RST Knee Slider - Blue One Size remove | RST Factory Reverse Knee Sliders TPU - White One Size remove | RST Knee Slider - Black One Size remove | RST Knee Slider - Pink One Size remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | 8001623007 | 8001623004 | 8001624002 | 8001623006 | 8001624001 | 8001624008 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | 34€ | 34€ | 34€ | 34€ | 34€ | 34€ | ||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | RST Knee Sliders Reverse Velcro Pink | RST Factory Reverse Knee Sliders TPU - Neon Green One Size | RST Knee Slider - Blue One Size | RST Factory Reverse Knee Sliders TPU - White One Size | RST Knee Slider - Black One Size | RST Knee Slider - Pink One Size | ||||||||||||||||||||||
| Weight | 491 g | 417 g | 453 g | 501 g | 475 g | 488 g | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|











